

FOOD AND FOOD PACKING ACCESSORIES
| FOOD - serves 2 | ||
| MEATLESS ENTREES | ||
| Qty: | ||
| SEAFOOD ENTREES | ||
| Qty: | ||
| Qty: | ||
| CHICKEN/TURKEY ENTREES | ||
| Qty: | ||
| BEEF ENTREES | ||
| VEGETABLES | ||
| Qty: | ||
| SOUPS | ||
| BREAKFAST ITEMS | ||
| Qty: | ||
| DESSERTS | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| RICHMOOR COMPLETE MEALS - serves 4 | ||
| These are a good alternative if you have a tight budget - either money or time. Very convenient. These are the standard for many youth groups. | ||
| COMPLETE BREAKFASTS - serves 4 | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| COMPLETE LUNCHES - serves 4 | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| COMPLETE DINNERS - serves 4 | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| FOOD PACKING ACCESSORIES | ||
| Nalgene wide mouth jars (for liquid, PB, jam) | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Qty: | ||
| Quick Seal Plastic Bags (Zip style closure) | ||
| Qty: | ||
| Qty: | ||
| Pack Liners | ||
| Qty: | ||
| Water Purification | ||
| Qty: | ||
| Qty: | ||


St. Regis Canoe Outfitters
518-891-1838 Fax: 518-891-6405
Toll-Free: 888-SR KAYAK (888-775-2925)
Website: www.canoeoutfitters.com · E-mail: info@canoeoutfitters.com
Toll-Free: 888-SR KAYAK (888-775-2925)
Website: www.canoeoutfitters.com · E-mail: info@canoeoutfitters.com
Saranac River Base
73 Dorsey Street
Saranac Lake, NY 12983
518-891-1838
Saranac Lake, NY 12983
518-891-1838
Floodwood Base
Floodwood Rd at Long Pond Portage
Lake Clear, New York
518-891-8040
Lake Clear, New York
518-891-8040
© St. Regis Canoe Outfitters · Design: Rainbow Graphics
You are the
visitor. Thank you for stopping by.