Transportation
While all our rentals come with car-topping equipment (foam blocks, straps, and ropes), you may still need assistance with an A to B style trip or moving boats. We provide transportation from our location in Saranac Lake to launch points across the region.
We can move:
- You, your boat(s), and your gear
- Just boats
Base rates are for up to 3 people or boats, the second tier rates are for 4+ people or boats (whichever quantity is greater). All rates are directional, one way. A round-trip rate (RT) is noted for the Floodwood area. These rates are determined by overall distance in relation to our location, which vehicle is required for service, and whether or not the use of a trailer is necessary.
Our transportation services run on an as-booked basis. We have a limited amount of vehicles and thus operate on a firm schedule. Please have times for arrival and/or pick up in mind when booking. To book transportation for your trip, give us a call!
Don't see a particular location listed below? Give us a call to inquire about pricing.
Transportation Rates:
Region of Accessor Boat Launch | Base Rate:up to 3 | Second Tier:4+ |
Saranac Lake Area | $65 | $115 |
Ampersand Bay - Lower Saranac Lake Franklin Falls Pond Indian Carry - Upper Saranac Lake Lake Flower Low Bridge - Saranac River Moose Pond Permanent Rapids - Saranac River South Creek - Middle Saranac Lake State Bridge - Lower Saranac Lake | ||
Floodwood Area | $85RT: $150 | $150RT: $275 |
Adirondack Regional Airport Fish Creek Ponds Floodwood Pond Follensby Clear Pond Hoel Pond Little Clear Pond Long Pond Polliwog Pond Saranac Inn - Upper Saranac Lake | ||
Paul Smith's Area | $95 | $165 |
Church Pond Jones Pond Lake Kushaqua Madawaska Flow Meacham Lake Osgood Pond Paul Smith's College - Lower St. Regis Lake Rainbow Lake Upper St. Regis Lake | ||
Tupper Lake Area | $95 | $165 |
Axton Landing - Raquette River Moody Boat Launch - Tupper Lake Piercefield Flow Stoney Creek Ponds The Crusher - Raquette River | ||
Saranac River to Plattsburgh | $150 | $260 |
Casey Road Carry - Saranac River Clayberg High Falls Plattsburgh Union Falls Pond | ||
Whitney Wilderness Area | $160 | $280 |
Lake Lila Long Lake Low's Lake Whitney Wilderness Headquarters - Little Tupper Lake | ||
Blue Mountain Lake Area | $240 | $384 |
Blue Mountain Lake Raquette Lake | ||
Cranberry Lake Area | $250 | $435 |
Carry Falls Reservoir Cranberry Lake Grasse River Inlet Access - Oswegatchie River Jamestown Falls - Raquette River | ||
Old Forge Area | $315 | $550 |
Inlet Village Old Forge Seventh Lake | ||
Misc. Serviceable Areas | $350 | $560 |
Northville Stillwater Reservoir |